Kotkalainen Mika Myyryläinen rahoitti ensimmäisten rock'n'roll
levyjen tekemisen kopioimalla c-kasetteille kirkon-menoja ja myi näitä
seurakunnan mummoille.
ABYSS levyt
singlet
Abyss 45-102 TRAINROBBERS : SWEET LOVE ON MY MIND / BOTTLE T THE
BABY 198? unissued
Abyss #45-107 CRACKERJACKS : WORRIED ABOUT YOU BABY
+2
1984
Abyss #45-108 ROCK'N'ROLL GROUP : ROCK THE JOINT /
AIN'T SHE SWEET 1984
Abyss #45-110 CRACKERJACKS : SHE'S MY BABY DOLL // MAMA
KEEP YOYR BIG MOUTH SHUT ....... 1985 unissued
Myöhemmät julkaisut nimellä Bluelight Records .
BLUELIGHT ''ROOTS'' JULKAISUT
BLR-332-LP | LP | 1988 | NIGHTRIDERS | NIGHTRIDERS |
BLR-333-CD | CD | 1991 | DOOBIE TWISTERS | ROCKET POCKET |
BLR-333-LP | LP | 1991 | DOOBIE TWISTERS | ROCKET POCKET |
BLR 337CD | CD | 1992 | WOODY GARRETT WITH DOOBIE TWISTERS | MR. BOOGIE WOOGIE NIGHTHAWK |
BLR 338CD | CD | 1992 | KEYSTONE COPS | SLIDE AND SMILE |
BLR 3310CD | CD | 1993 | KAIMAANIORKESTERI | RATINAN RÄMEILTÄ |
BLR 3311CD | CD | 1993 | THE LAKE COUNTRY BOYS | EMPTY MANSIONS |
BLR 3318CD | CD | 1994 | BOCKHILL SPECIAL | WHAT'S GOIN' ON |
BLR 3320CD | CD | 1994 | KEYSTONE COPS | TRIP IN EMOTION |
BLR 3322CD | CD | 1994 | BLUES AFFECTION | SEPTEMBER IN BLUE |
BLR 3323 2 | CD | 1995 | WENTUS BLUES BAND | CHITLIN' CIRCUIT |
BLR 3325 2 | CD | 1995 | HONEY B. & T-BONES | SUPERNATURAL |
BLR 3326 2 | CD | 1995 | THE WHISTLE BAIT | WHAT HAPPENED TO THE GIRL NEXT DOOR |
BLR 3328 2 | CD | 1996 | JAKE VOUTILAINEN | DETERMINATION |
BLR 3329 2 | CD | 1996 | BAD SIGN | TRAVLIN' BONE/SLEEPWALK |
BLR 3330 2 | CD | 1998 | BAD SIGN | BORN UNDER BAD SIGN/RUNAROUND |
BLR 3331 2 | CD | 1996 | JOLLY B GOOD | LIVE! - THE RADIOMAFIA TAPES |
BLR 3332 2 | CD | 1996 | ONE O'CLOCK HUMPH | BEYOND THE BLUE |
BLR 3332 4 | MC | 1996 | ONE O'CLOCK HUMPH | BEYOND THE BLUE |
BLR 3333 2 | CD | 1995 | HELANDER BLUES CO. | BIG COLD BEER |
BLR 3335 2 | CD/2-CD | 1996 | ROCK-OLA | YESTERDAY IS GONE |
BLR 3336 2 | CD | 1996 | KNUCKLEBONE OSCAR | THIS IS KNUCKLEBONE OSCAR & HIS HITMEN |
BLR 3337 2 | CD | 1996 | THE PIRATES | WE'VE BEEN THINKIN' |
BLR 3338 2 | CD | 1996 | STRINGBEANS | STRING ALONG |
BLR 3339 2 | CD | 1997 | BLUES AFFECTION | TALES OF THE YELLOW MOON |
BLR 3340 2 | CD | 1997 | PEPE AHLQVIST & TUMBLEWEED | ALL NIGHT BOOGIE |
BLR 3341 2 | CD | 1997 | AIKKA HAKALA & BANDITS | TRUE STORIES MOSTLY |
BLR 3342 2 | CD | 1997 | DALLAS WAYNE AND THE DIMLIGHTS | SCREAMIN' DOWN THE HIGHWAY |
BLR 3344 2 | CD | 1997 | MR. BREATHLESS | FACE IT |
BLR 3345 2 | CD | 1997 | BOCKHILL SPECIAL | ONE NIGHT STAND |
BLR 3346 2 | CD | 1997 | HOUSEROCKERS | HOUSEROCKERS FEATURING JIMMIE LAWSON |
BLR 3349 2 | CD | 1998 | THE PIRATES | LAND OF THE BLIND |
BLR 3350 2 | CD | 1998 | PEPE AHLQVIST & JARKKA RISSANEN | DOGGONE BLUES |
BLR 3351 2 | CD | 1998 | HELANDER CO. | SMOOTH & ROUGH |
BLR 3352 2 | CD | 1998 | BLOODSHOT EYES | AIN'T THAT THING TOO COOL FOR YOU |
BLR 3353 2 | CD | 1998 | BLUE MONDAY | BLUE MONDAY |
BLR 3355 2 | CD | 1999 | OILING BOILING RHYTHM 'N' BLUES BAND | FEATURING SUGAR MAMA BROWN SUGAR DIXON |
BLR 3356 2 | CD | 1998 | DOOBIE TWISTERS | BLACK OR WHITE |
BLR 3357 2 | CD | 1999 | FRANCINE | THE PLAYMATE |
BLR 3358 2 | CD | 1999 | ROLLOVERS | ROCKABILLY MISSION |
BLR 3359 2 | CD | 1999 | BLUES AFFECTION | HARD ON STAGE |
BLR 3360 2 | CD | 1999 | PEPE AHLQVIST & THE ROLLING TUMBLEWEED | TIGER BEAT |
BLR 3361 2 | CD | 1999 | JUSSI SYREN & THE GROUNDBREAKERS | FACTORIES AND FIELDS |
BLR 3362 2 | CD | 1998 | KEYSTONE COPS | THREE |
BLR 3364 2 | CD | 1999 | MICKE BJÖRKLÖF & BLUE STRIP | SWAMP BABY |
BLR 3365 2 | CD | 1999 | WENTUS BLUES BAND & PELLE LINDSTRÖM | HOY HOY |
BLR 3366 2 | CD | 1999 | BLUE MONDAY | SECOND SESSION |
BLR 3367 2 | CD | 1999 | MAC CURTIS | EARLY IN THE MORNING |
BLR 3369 2 | CD | 1999 | THE STARGAZERS | GROOVE BABY GROOVE |
BLR 3370 2 | CD | 2001 | PEPE AHLQVIST & THE ROLLING TUMBLEWEED | THE BRIDGE |
BLR 3371 0 | 2-CD | 2001 | WHISTLE BAIT | BAIT'S MOTEL |
BLR 3371 2 | CD | 2001 | WHISTLE BAIT | BAIT'S MOTEL |
BLR 3372 2 | CD | 2000 | BILLY HANCOCK & THE TENNESSEE ROCKETS | SHAKIN' THAT ROCKABILLY FEVER |
BLR 3374 2 | CD | 2000 | ROCK-OLA & THE FREEWHEELERS | UPSKIRT! |
BLR 3375 2 | CD | 2000 | RED HOT | USUAL THING |
BLR 3376 2 | CD | 2001 | FRANCINE | FULLAHEAD |
BLR 3377 2 | CD | 2001 | KNUCKLEBONE OSCAR | SONGS FROM MY HEART |
BLR 3379 2 | CD | 2001 | WENTUS BLUES BAND | NO BEGINNER |
BLR 3380 2 | CD | 2003 | PEPE AHLQVIST & THE ROLLING TUMBLEWEED | SMALL TIMER |
BLR 3381 2 | CD | 2003 | BILLY HANCOCK | WANTED TRUE ROCK 'N' ROLL |
BLR 3382 2 | CD | 2001 | TORTILLA FLAT | BIG FISH & HOT LEGS |
BLR 3383 2 | CD | 2002 | ERJA LYYTINEN & DAVE'S SPECIAL | ATTENTION! |
BLR 3384 2 | CD | 2001 | STRINGBEANS | 21st CENTURY TIMEMACHINE |
BLR 3385 2 | CD | 2002 | JUSSI SYREN & THE GROUNDBREAKERS | THE VERDICT |
BLR 3386 2 | CD | 2004 | ROCK-OLA & THE FREEWHEELERS | LIVE ON THE ROCKS |
BLR 3387 2 | CD | 2002 | MICKE BJÖRKLÖF & BLUE STRIP | THREE TIMES SEVEN IS... |
BLR 3388 2 | CD | 2002 | ERI ESITTÄJIÄ | CASH ONLY - A TRIBUTE TO JOHNNY CASH |
BLR 3390 2 | CD | 2006 | PEPE AHLQVIST & UMO JAZZ ORCHESTRA | MISTER BLUES |
BLR 3391 2 | CD | 2002 | CHICAGO OVERCOAT | NOTHING LEFT BUT THE BLUES |
BLR 3392 2 | CD | 2003 | FRANCINE | LEVEL 8 |
BLR 3395 2 | CD | 2003 | JUSSI SYREN ROCKABILLY REVIVAL | ONE STEP AHEAD OF TROUBLE |
BLR 3396 2 | CD | 2003 | BAND'O | BAND'O |
BLR 3397 2 | CD | 2004 | WENTUS BLUES BAND | FAMILY ALBUM |
BLR 3398 2 | CD | 2003 | ERJA LYYTINEN | WILDFLOWER |
BLR 33107 2 | CD | 2004 | EERO RAITTINEN AND THE NOISY KINDA MEN | EERO RAITTINEN AND THE NOISY KINDA MEN |
BLR 33109 2 | CD | 2004 | MICKE & LEFTY | BIG BAG |
BLR 33111 2 | CD | 2004 | DAVE LINDHOLM & JAKE'S BLUES BAND | BLUE MOON CARS |
BLR 33112 2 | CD-EXTRA | 2004 | JUSSI SYREN & THE GROUNDBREAKERS | SEA OF CHANGES |
BLR 33113 2 | CD | 2004 | HAL PETERS & HIS STRING DUSTERS | WESTERN STANDARD TIME |
BLR 33113 1 | LP | 2004 | HAL PETERS & HIS STRING DUSTERS | WESTERN STANDARD TIME |
BLR 33114 2 | 2-CD | 2004 | EERO RAITTINEN | UHKAPELURI - EERO RAITTINEN 60 |
BLR 33115 2 | CD | 2005 | JARKKA RISSANEN | TONAL SNACKS |
BLR 33116 2 | CD | 2005 | ERJA LYYTINEN & DAVE FLORENO | IT'S A BLESSING |
BLR 33117 2 | CD | 2005 | HONEY B AND THE T-BONES | TERRIFYING STORIES FROM T-BONE TOWN |
BLR 33118 2 | CD | 2005 | WASEL ARAR & NORTHSTATE | STATE'S EVIDENCE |
BLR 33119 2 | CD | 2006 | KEYSTONE COPS | JUST THE GLOW |
BLR 33120 2 | CD | 2005 | JAKE'S BLUES BAND | JAKE'S BLUES BAND |
BLR 33121 2 | CD | 2006 | DAVE LINDHOLM | D & D |
BLR 33123 2 | CD-EXTRA | 2005 | JUSSI SYREN & THE GROUNDBREAKERS | HEARTAGRASS - AN ACOUSTIC TRIBUTE TO HIM |
BLR 33124 2 | CD | 2006 | MIKKO LÖYTTY | MINKÄS SILLE VOI |
BLR 33125 2 | CD | 2005 | DOGGTOWN | NOVEMBER ROAD |
BLR 33127 2 | CD | 2006 | EERO RAITTINEN AND THE NOISY KINDA MEN | PUB ROCK |
BLR 33128 2 | CD | 2006 | HEARTWORN | HEARTWORN |
BLR 33129 2 | CD | 2006 | WENTUS BLUES BAND | WENTUS BLUES BAND |
BLR 33130 2 | CD | 2006 | ESA KULONIEMI | THE LEGEND OF BICYCLE BRONSON |
BLR 33132 2 | CD | 2007 | HAYDEN THOMPSON | HAYDEN THOMPSON |
BLR 33133 2 | CD | 2006 | DAVE LINDHOLM | DAVE LINDHOLM IN ENGLISH |
BLR 33134 2 | CD | 2007 | MIKE WESTHUES | SHADES OF BLUE |
BLR 33136 9 | CD-EXTRA | 2007 | WENTUS BLUES BAND | AGRICULTURE |
BLR 33136 2 | CD | 2007 | WENTUS BLUES BAND | AGRICULTURE |
BLR 33137 2 | CD | 2007 | THE CLAYHILL BROTHERS | TWENTY BELOW ZERO |
BLR 33139 2 | CD | 2007 | KNUCKLEBONE OSCAR | BACK FROM THE JUNGLE |
BLR 33140 2 | CD | 2007 | EERO & HILLE/BOXCAR | GOOD ROCKIN' TONIGHT/NECKTIE PARTY |
BLR 33141 2 | 2-CD | 2007 | BAD SIGN | TRAVLIN' BONE - THE BAD SIGN ANTHOLOGY 1983-1988 |
WB 20 | CD | 2004 | WHISTLE BAIT | SOME KINDA FUN - 20 YEARS WITH WHISTLE BAIT |
MINIALBUMIT, EP-LEVYT | ||||
äänitetunnus | äänite- formaatti | julk. vuosi | esittäjä | levyn nimi |
BLR-331-EP | 7" EP | 1985 | THE FLEABRAIN | IT'S BETTER WITH BLONDS |
BLR-452-EP | 7" EP | 1985 | ROCK-OLA WITH THE BUTTERFINGERS | ROCK-OLA WITH THE BUTTERFINGERS |
BLR-454-EP | 7" EP | 1986 | THE BUTTERFINGERS | STAND ON THIS ROCK! |
BLR 4533CD | CD-EP | 1993 | ONE O'CLOCK HUMPH | I DON'T WANT TO LOSE YOU |
BLR 4534CD | CD-EP | 1994 | DOOBIE TWISTERS WITH WOODY GARRETT | PERFECT FOR PARTIES |
BLR 4535CD | CD-EP | 1994 | TORTILLA FLAT | PILLS |
BLR 4541 2 | CD-EP | 1996 | PEPE AHLQVIST & TUMBLEWEED | BOOGIE THING |
BLR 4547 2 | CD-EP | 1997 | CHICAGO OVERCOAT | MEAN OLD RIDER |
BLR 4564 2 | CD-EP | 2001 | THE EVIL TONES | OFF THE TRACK |
BLR 4577 2 | CD-EP | 2003 | GOOFY & THE GAMBLERS | GOOFY & THE GAMBLERS |
BLR 4580 2 | CD-EP | 2004 | BONE FED DOGS | BONE FED DOGS |
SINGLET, MAKSISINGLET | ||||
äänitetunnus | äänite- formaatti | julk. vuosi | esittäjä | levyn nimi |
BLR-451-SP | 7" S | 1985 | THE PIRATES | LIGHTS OUT |
BLR-455-SP | 7" S | 1986 | THE ROCK 'N' ROLL GROUP | LITTLE QUEENIE |
BLR-456-SP | 7" S | 1987 | PEIPPOSET | KOTKAN KERTTU |
BLR-457-SP | 7" S | 1987 | DRAGONS | GLASS OF WINE |
BLR-459-SP | 7" S | 1990 | DOOBIE TWISTERS | ALL I WANT |
BLR-4511-SP | 7" S | 1990 | DRAGONS | SPACE COWBOY |
BLR-4513-SP | 7" S | 1991 | ONE O'CLOCK HUMPH | WHAT ABOUT LOVE |
BLR-4514-SP | 7" S | 1991 | NORTHWIND | SIX DAYS ON THE ROAD |
BLR 4524 7 | 7" S | 1992 | WOODY GARRETT WITH DOOBIE TWISTERS | RIDE YOUR PONY |
BLR 4528 7 | 7" S | 1993 | LESS MISFITS | JOANNE |
BLR 4529 7 | 7" S | 1992 | WOODY GARRETT WITH DOOBIE TWISTERS | FLAT FOOT SAM |
BLR 4530 7 | 7" S | 1992 | BLUES AFFECTION | A TRAIN TO MY FREEDOM |
BLR 4531 7 | 7" S | 1993 | STONEAGE | I KEEP MY ENGINE RUNNING |
BLR 4532 7 | 7" S | 1994 | C-C DE PLICQUE | UP FROM THE ETHER |
BLR 4538CD | CD-S | 1995 | HONEY B. & T-BONES | DREAM ABOUT YOU |
BLR 4540 2 | CD-S | 1996 | JAKE VOUTILAINEN | LIFE'S FULL OF SURPRISES |
BLR 4542 2 | CD-MS | 1996 | BLUES AFFECTION | GYPSY MOON |
BLR 4543 2 | CD-MS | 1997 | WENTUS BLUES BAND | BOOGIE MAN |
SAMPCS 4545 2 | CD-S | 1997 | AIKKA HAKALA | BE SEEING YOU |
SAMPCS 4546 2 | CD-S | 1997 | DALLAS WAYNE AND THE DIMLIGHTS | STONE BY STONE |
BLR 4548 0 | CD-MS | 1997 | WHISTLE BAIT | TIME WILL TELL |
BLR 4548 2 | CD-MS | 1997 | WHISTLE BAIT | TIME WILL TELL |
SAMPCS 4549 2 | CD-S | 1997 | BOCKHILL SPECIAL | IT AIN'T WHAT YOU DO |
BHR 4552 2 | CD-MS | 1998 | ONE O'CLOCK HUMPH | MAN IN THE MOON |
SAMPCS 4554 2 | CD-S | 1998 | FRANCINE | LOSIN' MY MIND |
SAMPCD 4555 2 | CD-MS | 1999 | ERI ESITTÄJIÄ | RYTMI CD #2 |
BLR 4558 2 | CD-S | 2000 | ROLLOVERS | HIGH HEELED |
SAMPCS 4561 2 | CD-S | 2000 | KNUCKLEBONE OSCAR | COBRA & MUSTANG |
BLR 4562 2 | CD-MS | 2001 | FRANCINE | SHE BOP |
BLR 4563 2 | CD-MS | 2001 | WHISTLE BAIT | WHEN THE TIME STOPS |
SAMPCS 4565 2 | CD-S | 2001 | WHISTLE BAIT | EVERLOVING MAN |
BLR 4566 2 | CD-MS | 2001 | KNUCKLEBONE OSCAR | MONEY |
SAMPCS 4567 2 | CD-S | 2001 | WENTUS BLUES BAND | STANDING ON THE EDGE OF YOUR LOVE |
BLR 4568 2 | CD-MS | 2001 | ROCK-OLA & THE FREEWHEELERS | CAROLINE |
SAMPCS 4569 2 | CD-S | 2001 | FRANCINE | BYE |
BLR 4570 2 | CD-MS | 2002 | AIKKA HAKALA BEAVERHUNTERS | PLEASE DON'T TOUCH |
SAMPCS 4571 2 | CD-S | 2002 | MICKE BJÖRKLÖF & BLUE STRIP | MAPMAN |
SAMPCS 4573 2 | CD-S | 2002 | MICKE BJÖRKLÖF & BLUE STRIP | RAY NEEDS A MOJO HAND |
BLR 4574 2 | CD-MS | 2003 | FRANCINE | CALL ME |
BLR 4579 2 | CD-MS | 2004 | ERJA LYYTINEN | ONE MORE TIME |
BLR 4581 2 | CD-S | 2004 | EERO RAITTINEN & GROOVY EYES | LEHDENJAKAJA |
BLR 4582 2 | CD-S | 2005 | WENTUS BLUES BAND | BLUES TODAY U.S.A.? |
SAMPCS 4583 2 | CD-S | 2005 | HONEY B AND THE T-BONES | FUNKY WOMEN |
SAMPCS 4585 2 | CD-S | 2005 | HONEY B AND THE T-BONES | SKULL FLAG |
SAMPCS 4587 2 | CD-S | 2005 | JUSSI SYREN & THE GROUNDBREAKERS | THE SACRAMENT |
SAMPCS 4588 2 | CD-S | 2006 | KEYSTONE COPS | SAVE THE WORLD |
BLR 4589 2 | CD-S | 2006 | WENTUS BLUES BAND | TAKE IT AWAY |
SAMPCS 4590 2 | CD-S | 2006 | JUSSI SYREN & THE GROUNDBREAKERS | WINGS OF A BUTTERFLY |
SAMPCS 4591 2 | CD-S | 2006 | MIKKO LÖYTTY | MINKÄS SILLE VOI |
SAMPCS 4592 2 | CD-S | 2006 | HEARTWORN | HAZARD |
SAMPCS 4595 2 | CD-S | 2006 | DOGGTOWN | SHE BRINGS ME BACK TO LIFE |
Lisä tietoa voi laittaa vaikka sähköpostilla
©2006-2007 EDCD Home
päivitetty 17.03. 2007